Egber 48v lithium ion battery 100ah is composed of 15 UL listed prismatic 3.2V cells in series. Its design life is more than 15 years with more than 6000 deep discharge cycles to 80% DoD. Egber 48V/51.2V 100AH lifepo4 battery have rack Mounted and Wall mounted for various applications. Our innovative Lithium-Ion technology ensures optimal performance and safety.. The compact design and weight make the battery easy to transport or install. Egber lithium ion battery is a perfect choice when you need cost-effective, energy-dense and reliable power for your applications.
48V Lithium ion Battery 100AH
Model: EB-4800
Battery Type: LifePo4
Nominal Voltage: 48V
Battery Capacity: 100Ah
Cycle Life: 6000 times (80% DOD, 25℃)
Application: Home Energy Storage System
Communication inverter: SUNGROW, victron energy, Deye SMA, GOODWE, Grottwatt, UZ, Sola-X, Sinxcel, solis etc.
| Model | 4850 | 48100 | 48150 | 48200 |
| Nominal Voltage | 48V/51.2V (optional) | |||
| Capacity | 50AH | 100AH | 150AH | 200AH |
| Energy | 2.4kWh | 4.8kWh | 7.2kWh | 9.6kWh |
| Internal Resistance | ≤60mΩ | |||
| Cycle Life | ≥ 5000 cycles @80% DOD, 25℃, 0.5C ≥ 4000 cycles @80% DOD, 40℃, 0.5C | |||
| Design Life | ≥ 10 years | |||
| Charge Cut-off Voltage | 54V±0.5V (15S); 57.6V±0.5V (16S) | |||
| Max. Continuous Work Current | 50A | 100A | 100A/150A | 100A/150A/200A |
| Discharge Cut-off Voltage | 40.5V±1.0V (15S); 43.2V±0.5V (16S) | |||
| Charge Temperature | 0℃–60℃ (under 0℃ extra heating mechanism) | |||
| Discharge Temperature | -20℃–60℃ (under 0℃ work with reduced capacity) | |||
| Storage Temperature | 0℃ to 45℃@60±25% Relative Humidity | |||
| Gross Weight | 28kgs | 46.9kgs | 70kgs | 96.5kgs |
| Dimensions(mm) | 520*590*180mm 520*480*220mm | 520*500*270mm 520*500*310mm | 520*600*270mm 520*600*310mm | 520*730*270mm 520*730*310mm |
| Protocol (optional) | RS232-PC,RS485(B)-PC RS485(A)-Inverter,Canbus-Inverter | |||
| Certification | UN38.3, MSDS, UL1973(Cell), IEC62619(Cell) | |||
1) Long cycle life
The design life of Egber 100ah lithium iron phosphate battery is more than 15 years. Provide long storage life with few limiting conditions. It offers problem-free charge after long storage, permitting to use in a wide range of applications.
2) Safety and economical
Each 48v lithium ion battery has built in BMS protection board from Over-discharge, Over-charge, Short Circuit etc….
LiFePO4 battery is Environmentally friendly, which will not destroy the ecological environment, also have no memory effects.
3) Wide Compatibility
Egber modules are compatible with most of inverters on the market. Such as solis, Deye, Growatt and so on.
4) Excellent discharge characteristics
Have low internal resistance and high flat voltage characteristics during strong current discharge, which ensures a wider application field.



