ESS510 all-in-one energy storage system offers an economical and self-sufficiency solution allowing homeowners to seamlessly store excess solar energy during the daytime and power their loadings when needed. Our all-in-one energy storage system includs an easily scalable lithium-ion battery module for energy expansion , it is lighter than lead acid batteries and has a compact design.
ESS510 all-in-one energy storage system integrates inverter, LCD controller, charge controller panel, lifepo4 battery module and remote monitoring app in one unit
ESS510 all-in-one energy storage system makes powering your home easily. This unit combines a 5.5kw hybrid inverter, charge controller, LCD control panel, lithium battery and remote monitoring app. It could reduce your dependence on the grid. This ess energy storage system is easy to install and has a simple plug to connect to the consumer unit of your house. Moreover, ESS510 all-in-one energy storage system offers 3 operation modes with 9 intelligent operation settings to adapt to individual houses. You could choose one of the most suitable operation modes according to your energy requirement, such as user-programmable PV power supply priority, load supply source priority, charging source priority, and power usage/ charging time based on peak/ off-peak time. Lithium battery on ESS510 energy storage system is spanable , you could add or remove the quantity of lithium battery module to the existing inverter to meet your energy requirement.
All-in-one energy storage system could supply independent power to the whole house , no matter Grid is available.
ESS510 energy storage system specification
| Battery Model | 51.2V100AH |
| Nominal Voltage | 51.2V |
| Nominal Capacity | 100AH |
| Full Charge Voltage (FC) | 56V |
| Full Discharge Voltage (FD) | 42V |
| Max Continuous Discharging Current | 150A |
| Max Discharging Current | 192A at 1min |
| Protection | BMS,breaker |
| Charge Voltage | 56V |
| Charge Current | 20A(0.2C) |
| Maximum Charge Current | 50A(0.5C) |
| Standard Charge Method | 0.2C CC(constant current) charge to FC,CV(constant voltage FC) charge till charge currentdecline to <0.05C |
| Inner Resistance | <20mΩ |
| Dimension (D*W*H) | 214mm*621mm*550mm |
| Net Wegith | 55kgs |
| Certifications | IEC62619,EN61000-6-1,EN61000-6-63,UN38.3,UKCA |
| Inverter Model | ESS 5.5KW hybrid inverter |
| Maximum PV Input Power | 6500W |
| Rated Output Power | 5500W |
| Maximum Charging Power | 2880W |
| PV INPUT (DC) | |
| Nominal DC Voltage | 360VDC |
| Maximum DC Voltage | 500VDC |
| Start-up Voltage | 116VDC |
| Initial Feeding Voltage | 150VDC |
| MPP Voltage Range | 120VDC–450VDC |
| Number of MPP Trackers/ Maximum Input Current | 2/ 2*13A |
| GRID OUTPUT | |
| Nominal Output Voltage | 208/220/230/240VAC |
| Output Voltage Range | 184-264.5 VAC* |
| Max. Output Current | 23.9A* |
| Maximum Conversion Efficiency (DC/AC) | 96% |
| European Efficiency @ Vnominal | 95% |
| AC INPUT | |
| AC Start-up Voltage/ Auto Restart Voltage | 120-140VAC/ 180VAC |
| Acceptable Input Voltage Range | 170–280VAC |
| Maximum AC Input Current | 40A |
| BATTERY MODE OUTPUT (AC) | |
| Nominal DC Voltage | 208/220/230/240VAC |
| Efficiency (DC/AC) | 93% |
| BATTERY CHARGER | |
| Nominal DC Voltage | 48VDC |
| Maximum Charging Current | 100A |
| Dimension (D*W*H) | 214mm*621mm*500mm |
| Net Wegith | 25 |
| Certifications | IEC/EN62109-1/2, IEC62040-1, EN61000-6-4, EN IEC61000-6-2,EN IEC61000-3-11,EN61000-3-12,IEC61727,IEC62116,G99,NRS097-2-1,EN50549-1 |

